IRVETTA is devoted to creating swimwear and resortwear that showcases craftsmanship and a deep understanding of the female body. Each garment is assiduously crafted with attention to detail. Please use this page to guide you in finding the perfect fit, and do not hesitate to contact the customer care team for any assistance. All size references are a general guideline, and some pieces can vary in proportion due to cut, fabrication and style.
Swimwear
SIZE | CUP | UK | US | IT | FR |
XXS-XS | A | 4-6 | 0-2 | 38-40 | 32-36 |
S | B | 8-10 | 4-6 | 40-42 | 36-38 |
M | C | 10-12 | 6-8 | 42-44 | 38-40 |
L | D | 12-14 | 8-10 | 44-46 | 40-42 |
Resortwear
Palazzo Pants
SIZE | UK | US | IT | FR | Length cm | Waist cm |
XS | 6 | 2 | 38 | 34 | 100 | 62 |
S | 8-10 | 4-6 | 40-42 | 36-38 | 101 | 66 |
M | 12 | 8 | 44 | 40 | 102 | 70 |
L | 14 | 10 | 46 | 42 | 102 | 74 |
Long Kimono
SIZE | UK | US | IT | FR | Length cm |
XS | 6 | 2 | 38 | 34 | 137 |
S | 8-10 | 4-6 | 40-42 | 36-38 | 140 |
M | 12 | 8 | 44 | 40 | 143 |
L | 14 | 10 | 46 | 42 | 146 |
Short Kimono
SIZE | UK | US | IT | FR | Length cm |
XS | 6 | 2 | 38 | 34 | 79 |
S | 8-10 | 4-6 | 40-42 | 36-38 | 81 |
M | 12 | 8 | 44 | 40 | 83 |
L | 14 | 10 | 46 | 42 | 85 |